Spesifikasi Sony Xperia M4 Aqua
Tidak ingin tertinggal oleh vonder lain, Sony kini juga ikut merilis Sony Xperia M4 Aqua sebagai jagoan Smartphone di Indonesia. Tidak kalah dengan Samsung dan LG, Sony pun di lengkapi dengan kemampuan yang sama. Kemampuan anti debu dan air sangat menjadi ciri khas dari Smartphone ini. Bermodalkan spesifikasi lebih tinggi, dan kemampuan yang tidak bisa di saingi oleh lawan nya. Smartphone ini di lengkapi dengan processor 64 bit terbarunya, dengan kecepatan octa core 1.5 Ghz dan mempunyai ram yang sangat besar, yakni 2 GB
Feature Sony Xperia M4 Aqua
Untuk sistem operasi yang di tawarkan oleh Smartphone ini yaitu sistem operasi Android Lolipop. Dengan menggunakan sistem operasi ini, mampu meningkatkan kinerja multitasking, dan mempunyai performa yang lebih cepat dari sistem operasi sebelumnya. Untuk baterainya sendiri, Sony Xperia M4 Aqua menggunakan Li-Ion baterai yang bekapasitas 2400 Mah.
kamera 5Mp kamera depan untuk Selfie
Pada masa modern seperti sekarang ini, yang lebih di utamakan ialah memiliki fitur kamera yang sangat berkualitas. Seperti pada Sony Xperia M4 Aqua ini memiliki fitur kamera Geo -Tagging, touch pokus, face/smile detection, HDR, panorama dan vidio 1080p@30fps. Adapula untuk kamera belakang/kamera utama yaitu, 13 Megapixel dan untuk kamera depan nya yaitu 5 Megapixel.
Harga Sony Xperia M4 Aqua
Saat ini, Sony Xperia M4 Aqua di bandroli dengan harga 4 juta/unit. dilihat dari segi harganya, Sony xperia M4 Aqua memang tergolong Smartphone yg cukup mahal, namun masih sebanding dengan spesifikasi dan Aplikasi yang di tawarkan nya.
Status | Announced 2015, March Available Coming soon. Exp. release 2015, June |
---|---|
Network | SIM: Nano-SIM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 – E2303, E2353 HSDPA 850 / 900 / 1700 / 1900 / 2100 – E2306 4G: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – E2303 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) – E2306 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) – E2353 |
Body | Dimensions: 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) Weight: 136 g (4.80 oz) |
Display | Type: IPS LCD capacitive touchscreen, 16M colors Size: 5.0 inches (~65.2% screen-to-body ratio) Multitouch: Yes, up to 4 fingers Protection: Scratch-resistant glass |
Features | OS: Android OS, v5.0 (Lollipop) Chipset: Qualcomm MSM8939 Snapdragon 615 CPU: Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 GPU: Adreno 405 Sensors: Accelerometer, proximity, compass Messaging: SMS (threaded view), MMS, Email, IM, Push Email Browser: HTML 5 Radio: FM radio with RDS GPS: Yes, with A-GPS, GLONASS Java: n/a – ANT+ support – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/eAAC+/WAV player – Document viewer – Photo/video editor |
Memory | Card slot: microSD, up to 32 GB Internal: 8 GB, 2 GB RAM/ 16 GB (E2306) |
Camera | Primary: 13 MP, 4128 x 3096 pixels, autofocus, LED flash Features: GGeo-tagging, touch focus, face/smile detection, HDR, panorama Video: 1080p@30fps Secondary: 5 MP, 720p |
Audio | Alert types: Vibration; MP3, WAV ringtones Loudspeaker: Yes jack audio: Yes, 3.5mm jack |
Connectivity | GPRS: Up to 107 kbps EDGE: Up to 296 kbps Speed: HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth: v4.1, A2DP NFC: Yes USB: microUSB v2.0 Infrared port: n/a |
Battery | Non-removable Li-Ion 2400 mAh battery Stand-by: Up to 681 h (2G) / Up to 685 h (3G) Talk time: Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G Colors: Black, White, Coral, Silver |
Sony Xperia M4 Aqua

